Vitamix Propel 750 vs Breville
Based on tests by America's Test Kitchen (Oct 2025). How we score

Save $323Skip it. Get the Breville.
From 1 tester: America's Test Kitchen
From 1 tester: America's Test Kitchen
Amazon prices as of Sep 29, 9:38 PM EDT (details)
What the testers found
America's Test Kitchen's Best Midpriced blender "makes smoothies and almond butter that are just a touch less fine-textured than our top choice's but still impressively smooth," and it's quieter than the Propel. "It automatically stops every 60 seconds, which can be a little annoying during longer blends." Smaller jar (6.25 cups vs 8). Warranty: 3 years vs the Propel's 7.
| Criterion | Vitamix Propel 750 | Breville |
|---|---|---|
| Noise | 2/3 | 3/3 |
| Smoothies | 3/3 | 2.5/3 |
| Mayonnaise | 3/3 | 3/3 |
| Crushed ice | 3/3 | 3/3 |
| Ease of use | 2.5/3 | 2.5/3 |
| Almond butter | 2.5/3 | 3/3 |
From America's Test Kitchen: The Best Blenders (updated Oct. 6, 2025)
Specs side by side
| Spec | Vitamix Propel 750 | Breville |
|---|---|---|
| Price | $472.99 | $149.95 |
| Cost per year | — | ~$25/yr est. |
| Warranty | 7-year limited | 3-year limited |
| Capacity | 8 cups | 50 oz (6.25 cups) |
| Height | 18 in (America's Test Kitchen) | 16.5" |
| Noise on high | 102 dB (measured by America's Test Kitchen) | 98.5 dB (measured by America's Test Kitchen) |
| Controls | Variable speed dial, 4 programs | 9 presets, 5 speeds, LCD timer |
| Warranty | 7 years | — |
| Weight | — | 8.6 lb (measured by America's Test Kitchen) |
Sources: America's Test Kitchen: The Best Blenders (updated Oct. 6, 2025)



