Vitamix Ascent X2 vs Breville
Based on tests by America's Test Kitchen (Oct 2025). How we score


Skip it. Our pick is the Vitamix 5200.
Neither is our first choice. See Vitamix Ascent X2 vs Vitamix 5200
From 1 tester: America's Test Kitchen
From 1 tester: America's Test Kitchen
Amazon prices as of Sep 29, 9:38 PM EDT (details)
What the testers found
America's Test Kitchen's Best Midpriced blender, with top marks for mayonnaise, crushed ice and almond butter, and 2.5 of 3 stars on smoothies, where the X2 left unblended bits and scored 1. Its results were "just a touch less fine-textured than our top choice's but still impressively smooth." It "automatically stops every 60 seconds," and its warranty is 3 years.
| Criterion | Vitamix Ascent X2 | Breville |
|---|---|---|
| Noise | 2/3 | 3/3 |
| Smoothies | 1/3 | 2.5/3 |
| Mayonnaise | 2/3 | 3/3 |
| Crushed ice | 3/3 | 3/3 |
| Ease of use | 3/3 | 2.5/3 |
| Almond butter | 3/3 | 3/3 |
From America's Test Kitchen: The Best Blenders (updated Oct. 6, 2025)
Specs side by side
| Spec | Vitamix Ascent X2 | Breville |
|---|---|---|
| Price | $549.95 | $149.95 |
| Cost per year | ~$37/yr est. | ~$25/yr est. |
| Warranty | 10-year limited | 3-year limited |
| Capacity | 48 oz (6 cups) | 50 oz (6.25 cups) |
| Height | 17.5" (measured by America's Test Kitchen) | 16.5" |
| Weight | 13.6 lb (measured by America's Test Kitchen) | 8.6 lb (measured by America's Test Kitchen) |
| Noise on high | 103 dB (measured by America's Test Kitchen) | 98.5 dB (measured by America's Test Kitchen) |
| Controls | Speed dial, 3 programs, pulse, digital timer | 9 presets, 5 speeds, LCD timer |
| Includes | Tamper, tamper holder | — |
Sources: America's Test Kitchen: The Best Blenders (updated Oct. 6, 2025)



