Vitamix Ascent X2 vs Vitamix 5200
Based on tests by America's Test Kitchen (Oct 2025). How we score

Save $70Skip it. Get the Vitamix 5200.
From 1 tester: America's Test Kitchen
From 1 tester: America's Test Kitchen
Amazon prices as of Sep 29, 11:26 PM EDT (details)
What the testers found
America's Test Kitchen's longtime favorite blender, with top marks in every blending test: its narrow jar produced "fine-textured foods without incorporating excess air." It's quieter than the X2 in ATK's measurements (96.1 vs 103 dB) but taller at 20.25", so it won't fit under a standard cabinet. Shorter warranty: 7 years vs the X2's 10.
| Criterion | Vitamix Ascent X2 | Vitamix 5200 |
|---|---|---|
| Noise | 2/3 | 3/3 |
| Smoothies | 1/3 | 3/3 |
| Mayonnaise | 2/3 | 3/3 |
| Crushed ice | 3/3 | 3/3 |
| Ease of use | 3/3 | 2.5/3 |
| Almond butter | 3/3 | 3/3 |
From America's Test Kitchen: The Best Blenders (updated Oct. 6, 2025)
Specs side by side
| Spec | Vitamix Ascent X2 | Vitamix 5200 |
|---|---|---|
| Price | $549.95 | $479.99 |
| Cost per year | ~$37/yr est. | ~$40/yr est. |
| Warranty | 10-year limited | 7-year limited |
| Capacity | 48 oz (6 cups) | 64 oz (8 cups) |
| Height | 17.5" (measured by America's Test Kitchen) | 20.25" (won't fit under a standard 18" cabinet) |
| Weight | 13.6 lb (measured by America's Test Kitchen) | 11.5 lb (measured by America's Test Kitchen) |
| Noise on high | 103 dB (measured by America's Test Kitchen) | 96.1 dB (measured by America's Test Kitchen) |
| Controls | Speed dial, 3 programs, pulse, digital timer | Variable speed dial, high switch, pulse |
| Includes | Tamper, tamper holder | Tamper |
Sources: America's Test Kitchen: The Best Blenders (updated Oct. 6, 2025)



