Ninja vs Cosori
Based on tests by America's Test Kitchen (Jan 2026). How we score


Skip it. Our pick is the Instant Vortex Plus.
Neither is our first choice. See Ninja vs Instant Vortex Plus
From 1 tester: America's Test Kitchen
From 1 tester: America's Test Kitchen
Amazon prices as of Sep 30, 12:01 AM EDT (details)
What the testers found
Highly Recommended by America's Test Kitchen: it "made evenly golden chicken cutlets" and had "simple digital controls that were easy to navigate." Two bags of fries took a little longer, "though they eventually turned out crispy and perfect." It holds three cutlets to the Crispi's two,. Neither listing states a warranty.
| Criterion | Ninja | Cosori |
|---|---|---|
| Cooking | 3/3 | 2.5/3 |
| Safety | 2/3 | 3/3 |
| Capacity | 2/3 | 2.5/3 |
| Ease of use | 2/3 | 3/3 |
From America's Test Kitchen: The Best Air Fryers (updated Jan. 15, 2026)
Specs side by side
| Spec | Ninja | Cosori |
|---|---|---|
| Price | $249.95 | $89.99 |
| Cost per year | — | — |
| Warranty | — | — |
| Style | Heating base over glass drawers | Drawer |
| Capacity | 2.5-qt and 6-qt glass drawers; cooking surface 8 x 8 in (America's Test Kitchen) | 6 qt; cooking surface 9 x 9 in (America's Test Kitchen) |
| Height | 11 in (America's Test Kitchen) | 10.9 in (America's Test Kitchen) |
| Heating | — | Top element; 90 to 450°F (manufacturer) |
| Extras | — | PFAS-free ceramic-coated basket, 9 cooking functions |
Sources: America's Test Kitchen: The Best Air Fryers (updated Jan. 15, 2026)




