Vitamix vs Ninja
Based on tests by America's Test Kitchen (Oct 2025) and TechGearLab (Aug 2025). How we score


Depends. Our pick is the Breville.
Neither is our first choice. See Vitamix vs Breville
Average of 2 testers: America's Test Kitchen 8 · TechGearLab 8
From 1 tester: America's Test Kitchen
Amazon prices as of Nov 22, 2:44 PM EST (details)
What the testers found
America's Test Kitchen's Best Less Expensive pick: "perfect mayo and crushed ice" and smoothies "just a touch more frothy and fibrous" than the top choices. Almond butter came out slightly gritty, and "the almond butter (and machine) were quite hot by the time we finished." Its detachable blade is easy to clean but "sometimes fell out when we were pouring smoothies."
| Criterion | Vitamix | Ninja |
|---|---|---|
| Noise | 3/3 | 3/3 |
| Smoothies | 3/3 | 2.5/3 |
| Mayonnaise | 3/3 | 3/3 |
| Crushed ice | 3/3 | 3/3 |
| Ease of use | 2.5/3 | 2/3 |
| Almond butter | 3/3 | 2/3 |
From America's Test Kitchen: The Best Blenders (updated Oct. 6, 2025)
Specs side by side
| Spec | Vitamix | Ninja |
|---|---|---|
| Price | $299.95 | $79.99 |
| Cost per year | ~$25/yr est. | ~$20/yr est. |
| Warranty | 7-year limited | — |
| Capacity | 64 oz (8 cups) | 72 oz pitcher (64 oz max liquid) |
| Height | 20.25" (won't fit under a standard 18" cabinet) | 17" |
| Weight | 11.5 lb (measured by America's Test Kitchen) | 7 lb 2 oz (measured by America's Test Kitchen) |
| Noise on high | 96.1 dB (measured by America's Test Kitchen) | 94 dB (measured by America's Test Kitchen) |
| Controls | Variable speed dial, high switch, pulse | 3 Auto-iQ presets, low/med/high, pulse |
| Includes | Tamper | — |
Sources: TechGearLab: The Best Blenders (updated Aug. 22, 2025), America's Test Kitchen: The Best Blenders (updated Oct. 6, 2025)




