Moccamaster vs OXO
Based on tests by America's Test Kitchen (Jun 2025). How we score


Worth it. Buy the Moccamaster.
From 1 tester: America's Test Kitchen
From 1 tester: America's Test Kitchen
Amazon prices as of Sep 29, 11:26 PM EDT (details)
What the testers found
America's Test Kitchen's "Also Great" pick: compact, simple to clean, with "an especially easy-to-handle carafe." But its water was in the ideal range for only 54% of the brew cycle, and tasters found the coffee "mild," "rounded," and "gentle" rather than bold. Half pots require swapping to a cone-shaped basket and filter. ATK didn't test long-term durability, and the listing doesn't state a warranty.
| Criterion | Moccamaster | OXO |
|---|---|---|
| Coffee quality | 3/3 | 2/3 |
| Ease of use | 3/3 | 3/3 |
| Carafe | 3/3 | 3/3 |
| Cleanup | 3/3 | 3/3 |
From America's Test Kitchen: The Best Coffee Makers (updated June 11, 2025)
Specs side by side
| Spec | Moccamaster | OXO |
|---|---|---|
| Price | $349 | $208.95 |
| Cost per year | — | — |
| Warranty | 5-year | — |
| Capacity | 40 oz water | 40 oz water |
| Carafe | Thermal (kept coffee hot 2 hours in America's Test Kitchen's test) | Thermal, brew-through lid |
| Brewing temp in ideal range | 91% of the cycle (measured by America's Test Kitchen) | 54% of the cycle (measured by America's Test Kitchen) |
| Brew time | 6 min 36 sec (measured by America's Test Kitchen) | 6 min 26 sec (measured by America's Test Kitchen) |
| Programmable | No | — |
| SCA certified | Yes | Yes |
Sources: America's Test Kitchen: The Best Coffee Makers (updated June 11, 2025)




