Staub vs Hamilton Beach
Based on tests by America's Test Kitchen (Nov 2025). How we score

Save $136Skip it. Get the Hamilton Beach.
From 1 tester: America's Test Kitchen
From 1 tester: America's Test Kitchen
Amazon prices as of Sep 29, 11:26 PM EDT (details)
What the testers found
America's Test Kitchen's favorite traditional slow cooker: "Every dish we made in this slow cooker emerged deeply flavorful and perfectly cooked," and its probe "let us know exactly when our food was done." It has no brown/sauté setting, so sear in a skillet first. ATK noted "painted labels partly wore off two control buttons; this did not affect performance." Neither listing states a warranty.
| Criterion | Staub | Hamilton Beach |
|---|---|---|
| Cleanup | 2.5/3 | 2.5/3 |
| Cooking | 1.5/3 | 3/3 |
| Ease of use | 2/3 | 3/3 |
From America's Test Kitchen: The Best Slow Cookers (updated Nov. 5, 2025)
Specs side by side
| Spec | Staub | Hamilton Beach |
|---|---|---|
| Price | $215.85 | $79.95 |
| Cost per year | — | — |
| Warranty | — | — |
| Actual capacity | 5.25 qt with the 5.5-qt Staub cocotte (America's Test Kitchen) | 3.5 qt (America's Test Kitchen) |
| Crock | Staub enameled cast-iron Dutch oven, sold separately | Ceramic, included |
| Settings | High, low, braise, brown, steam, manual, keep warm | Low, medium, high, warm, hold temp; temperature probe |
| Highest temp on low / high | 162°F / 195°F (America's Test Kitchen) | 201.7°F / 212°F (America's Test Kitchen) |
Sources: America's Test Kitchen: The Best Slow Cookers (updated Nov. 5, 2025)



