Finex vs Smithey
Based on tests by America's Test Kitchen (Jun 2025). How we score


Skip it. Our pick is the Lodge.
Neither is our first choice. See Finex vs Lodge
From 1 tester: America's Test Kitchen
From 1 tester: America's Test Kitchen
Amazon prices as of Sep 29, 9:38 PM EDT (details)
What the testers found
America's Test Kitchen's winner: "Silky-smooth from the get-go, this roomy pan didn't let food stick and stayed impressively slick throughout testing." Its bronze color "became blotchy" with use but gains a patina over time. It's the premium pick if you want a smooth, artisan-made pan. Sold only at smithey.com, not on Amazon.
| Criterion | Finex | Smithey |
|---|---|---|
| Performance | 2.5/3 | 3/3 |
| Ease of use | 1.5/3 | 3/3 |
| Cleanup | 2/3 | 3/3 |
From America's Test Kitchen: The Best Cast-Iron Skillets (updated June 24, 2025)
Specs side by side
| Spec | Finex | Smithey |
|---|---|---|
| Price | $229.95 | $220 |
| Cost per year | — | — |
| Warranty | — | — |
| Cooking surface | 9.25" (measured by America's Test Kitchen) | 10" (measured by America's Test Kitchen) |
| Weight | 8 lb 4.5 oz (measured by America's Test Kitchen) | 7 lb 15.875 oz (measured by America's Test Kitchen) |
| Sides | 2.25" | 2.25" |
| Shape | Octagonal, multiple pour spouts | — |
| Made in | USA | — |
| Note | Skillet only; America's Test Kitchen's test unit came with the matching lid (sold as SL12-10001) | — |
Sources: America's Test Kitchen: The Best Cast-Iron Skillets (updated June 24, 2025), Smithey product page (price)





