Finex vs Lodge
Based on tests by America's Test Kitchen (Jun 2025). How we score

Save $195Skip it. Get the Lodge.
From 1 tester: America's Test Kitchen
From 1 tester: America's Test Kitchen
Amazon prices as of Sep 29, 9:38 PM EDT (details)
What the testers found
America's Test Kitchen's Best Buy: it "started out with a rougher surface than those of the artisan pans," but it "quickly gained seasoning, and by the end of testing it released food and cleaned up perfectly." A roomier 10" cooking surface than the Finex, and "a great price for a pan that will last forever."
| Criterion | Finex | Lodge |
|---|---|---|
| Performance | 2.5/3 | 3/3 |
| Ease of use | 1.5/3 | 3/3 |
| Cleanup | 2/3 | 3/3 |
From America's Test Kitchen: The Best Cast-Iron Skillets (updated June 24, 2025)
Specs side by side
| Spec | Finex | Lodge |
|---|---|---|
| Price | $229.95 | $34.90 |
| Cost per year | — | — |
| Warranty | — | — |
| Cooking surface | 9.25" (measured by America's Test Kitchen) | 10" (measured by America's Test Kitchen) |
| Weight | 8 lb 4.5 oz (measured by America's Test Kitchen) | 8 lb 0.75 oz (measured by America's Test Kitchen) |
| Sides | 2.25" | 2.25" |
| Shape | Octagonal, multiple pour spouts | — |
| Made in | USA | USA |
| Note | Skillet only; America's Test Kitchen's test unit came with the matching lid (sold as SL12-10001) | — |
| Includes | — | Silicone handle holder |
Sources: America's Test Kitchen: The Best Cast-Iron Skillets (updated June 24, 2025)





